ScaleSpace Every scale, every instrument, one screen.

Bb Major Blues Scale — Guitar

Bb Major Blues on guitar: notes Bb, C, Db, D, F, G — free scale chart, no sign-up. Major pentatonic plus a passing b3 that slides into the major 3rd — a brighter, country- and gospel-leaning cousin of the minor blues scale.

EADGBe0123456789101112131415161718192021222324F5G6BbRC2Dbb3D3F5G6BbRC2Dbb3D3BbRC2Dbb3D3F5G6BbRC2Dbb3D3F5G6D3F5G6BbRC2Dbb3D3F5G6BbRC2Dbb3D3G6BbRC2Dbb3D3F5G6BbRC2Dbb3D3F5G6C2Dbb3D3F5G6BbRC2Dbb3D3F5G6BbRF5G6BbRC2Dbb3D3F5G6BbRC2Dbb3D3

Guitar · 6-string, tuned low to high: E, A, D, G, B, e. 24 frets.

  • E string: fret 1 F (5), fret 3 G (6), fret 6 Bb (root), fret 8 C (2), fret 9 Db (flat 3), fret 10 D (3), fret 13 F (5), fret 15 G (6), fret 18 Bb (root), fret 20 C (2), fret 21 Db (flat 3), fret 22 D (3).
  • A string: fret 1 Bb (root), fret 3 C (2), fret 4 Db (flat 3), fret 5 D (3), fret 8 F (5), fret 10 G (6), fret 13 Bb (root), fret 15 C (2), fret 16 Db (flat 3), fret 17 D (3), fret 20 F (5), fret 22 G (6).
  • D string: fret 0 D (3), fret 3 F (5), fret 5 G (6), fret 8 Bb (root), fret 10 C (2), fret 11 Db (flat 3), fret 12 D (3), fret 15 F (5), fret 17 G (6), fret 20 Bb (root), fret 22 C (2), fret 23 Db (flat 3), fret 24 D (3).
  • G string: fret 0 G (6), fret 3 Bb (root), fret 5 C (2), fret 6 Db (flat 3), fret 7 D (3), fret 10 F (5), fret 12 G (6), fret 15 Bb (root), fret 17 C (2), fret 18 Db (flat 3), fret 19 D (3), fret 22 F (5), fret 24 G (6).
  • B string: fret 1 C (2), fret 2 Db (flat 3), fret 3 D (3), fret 6 F (5), fret 8 G (6), fret 11 Bb (root), fret 13 C (2), fret 14 Db (flat 3), fret 15 D (3), fret 18 F (5), fret 20 G (6), fret 23 Bb (root).
  • e string: fret 1 F (5), fret 3 G (6), fret 6 Bb (root), fret 8 C (2), fret 9 Db (flat 3), fret 10 D (3), fret 13 F (5), fret 15 G (6), fret 18 Bb (root), fret 20 C (2), fret 21 Db (flat 3), fret 22 D (3).

Notes in the Bb major blues scale

The Bb major blues scale contains 6 notes: Bb, C, Db, D, F, G. Its scale degrees are R · 2 · b3 · 3 · 5 · 6.

Bb Major Blues — scale degrees and notes
DegreeNote
RBb
2C
b3Db
3D
5F
6G

Bb major blues on guitar

Open this scale in ScaleSpace to see every one of those notes mapped across the fretboard, with the roots marked and each note labelled by name or scale degree. You can hear any note, overlay a second scale to see which notes the two share, switch to an alternate tuning, and export a printable PDF.

Open in ScaleSpace →