Db Major Scale — Ukulele
Db major scale (Ionian) on ukulele: notes Db, Eb, F, Gb, Ab, Bb, C — free scale chart, no sign-up. The reference scale of Western music — every mode, key signature, and most chord theory is measured against this seven-note major pattern.
Ukulele, tuned low to high: G, C, E, A. 12 frets.
- G string: fret 1 Ab (5), fret 3 Bb (6), fret 5 C (7), fret 6 Db (root), fret 8 Eb (2), fret 10 F (3), fret 11 Gb (4).
- C string: fret 0 C (7), fret 1 Db (root), fret 3 Eb (2), fret 5 F (3), fret 6 Gb (4), fret 8 Ab (5), fret 10 Bb (6), fret 12 C (7).
- E string: fret 1 F (3), fret 2 Gb (4), fret 4 Ab (5), fret 6 Bb (6), fret 8 C (7), fret 9 Db (root), fret 11 Eb (2).
- A string: fret 1 Bb (6), fret 3 C (7), fret 4 Db (root), fret 6 Eb (2), fret 8 F (3), fret 9 Gb (4), fret 11 Ab (5).
Notes in the Db major scale
The Db major scale — also called the Db Ionian mode — contains 7 notes: Db, Eb, F, Gb, Ab, Bb, C. Its scale degrees are R · 2 · 3 · 4 · 5 · 6 · 7.
| Degree | Note |
|---|---|
| R | Db |
| 2 | Eb |
| 3 | F |
| 4 | Gb |
| 5 | Ab |
| 6 | Bb |
| 7 | C |
Db major (ionian) on ukulele
Open this scale in ScaleSpace to see every one of those notes mapped across the fretboard, with the roots marked and each note labelled by name or scale degree. You can hear any note, overlay a second scale to see which notes the two share, switch to an alternate tuning, and export a printable PDF.