ScaleSpace Every scale, every instrument, one screen.

C# Minor Scale — Guitar

C# minor scale (Natural Minor) on guitar: notes C#, D#, E, F#, G#, A, B — free scale chart, no sign-up. The relative minor of the major scale, built from the same notes starting on the 6th degree — the default minor sound in rock, pop, and folk.

EADGBe0123456789101112131415161718192021222324Eb3F#4G#5Ab6Bb7C#RD#2Eb3F#4G#5Ab6Bb7C#RD#2Eb3Ab6Bb7C#RD#2Eb3F#4G#5Ab6Bb7C#RD#2Eb3F#4G#5Ab6D#2Eb3F#4G#5Ab6Bb7C#RD#2Eb3F#4G#5Ab6Bb7C#RG#5Ab6Bb7C#RD#2Eb3F#4G#5Ab6Bb7C#RD#2Eb3F#4Bb7C#RD#2Eb3F#4G#5Ab6Bb7C#RD#2Eb3F#4G#5Ab6Bb7Eb3F#4G#5Ab6Bb7C#RD#2Eb3F#4G#5Ab6Bb7C#RD#2Eb3

Guitar · 6-string, tuned low to high: E, A, D, G, B, e. 24 frets.

  • E string: fret 0 E (flat 3), fret 2 F# (4), fret 4 G# (5), fret 5 A (flat 6), fret 7 B (flat 7), fret 9 C# (root), fret 11 D# (2), fret 12 E (flat 3), fret 14 F# (4), fret 16 G# (5), fret 17 A (flat 6), fret 19 B (flat 7), fret 21 C# (root), fret 23 D# (2), fret 24 E (flat 3).
  • A string: fret 0 A (flat 6), fret 2 B (flat 7), fret 4 C# (root), fret 6 D# (2), fret 7 E (flat 3), fret 9 F# (4), fret 11 G# (5), fret 12 A (flat 6), fret 14 B (flat 7), fret 16 C# (root), fret 18 D# (2), fret 19 E (flat 3), fret 21 F# (4), fret 23 G# (5), fret 24 A (flat 6).
  • D string: fret 1 D# (2), fret 2 E (flat 3), fret 4 F# (4), fret 6 G# (5), fret 7 A (flat 6), fret 9 B (flat 7), fret 11 C# (root), fret 13 D# (2), fret 14 E (flat 3), fret 16 F# (4), fret 18 G# (5), fret 19 A (flat 6), fret 21 B (flat 7), fret 23 C# (root).
  • G string: fret 1 G# (5), fret 2 A (flat 6), fret 4 B (flat 7), fret 6 C# (root), fret 8 D# (2), fret 9 E (flat 3), fret 11 F# (4), fret 13 G# (5), fret 14 A (flat 6), fret 16 B (flat 7), fret 18 C# (root), fret 20 D# (2), fret 21 E (flat 3), fret 23 F# (4).
  • B string: fret 0 B (flat 7), fret 2 C# (root), fret 4 D# (2), fret 5 E (flat 3), fret 7 F# (4), fret 9 G# (5), fret 10 A (flat 6), fret 12 B (flat 7), fret 14 C# (root), fret 16 D# (2), fret 17 E (flat 3), fret 19 F# (4), fret 21 G# (5), fret 22 A (flat 6), fret 24 B (flat 7).
  • e string: fret 0 E (flat 3), fret 2 F# (4), fret 4 G# (5), fret 5 A (flat 6), fret 7 B (flat 7), fret 9 C# (root), fret 11 D# (2), fret 12 E (flat 3), fret 14 F# (4), fret 16 G# (5), fret 17 A (flat 6), fret 19 B (flat 7), fret 21 C# (root), fret 23 D# (2), fret 24 E (flat 3).

Notes in the C# minor scale

The C# minor scale — also called C# natural minor, or the C# Aeolian mode — contains 7 notes: C#, D#, E, F#, G#, A, B. Its scale degrees are R · 2 · b3 · 4 · 5 · b6 · b7.

C# Natural Minor (Aeolian) — scale degrees and notes
DegreeNote
RC#
2D#
b3E
4F#
5G#
b6A
b7B

C# natural minor (aeolian) on guitar

Open this scale in ScaleSpace to see every one of those notes mapped across the fretboard, with the roots marked and each note labelled by name or scale degree. You can hear any note, overlay a second scale to see which notes the two share, switch to an alternate tuning, and export a printable PDF.

Open in ScaleSpace →